Colorado Springs CO Homes for Sale |
| Average Listing Price | $270,841 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80922 | $187,181 | $97 |
| 80916 | $144,210 | $350 |
| 80911 | $145,650 | $99 |
| 80909 | $159,410 | $97 |
| 80918 | $212,280 | $106 |
| 80906 | $368,949 | $135 |
| 80920 | $256,059 | $111 |
| 80907 | $203,778 | $120 |
| 80904 | $330,920 | $140 |
| 80915 | $164,763 | $99 |
| 80908 | $329,382 | $127 |
| 80917 | $180,330 | $104 |
| 80910 | $132,975 | $90 |
| 80905 | $189,228 | $119 |
| 80919 | $308,979 | $130 |
| 80921 | $314,580 | $112 |
| 80903 | $213,577 | $114 |
| 80925 | $186,745 | $96 |
| 80930 | $263,117 | $102 |
| 80926 | $652,333 | $421 |
| Keyword | Avg Price | Price/Sf |
| Basement | $330,944 | $107 |
| Two Story | $275,709 | $94 |
| Ranch | $285,528 | $101 |
| Cul De Sac | $353,556 | $105 |
| Custom Built | $508,273 | $127 |
| Mountain View | $308,197 | $110 |
| Pool | $270,193 | $103 |
| Tri Level | $158,062 | $173 |
| Loft | $266,925 | $98 |
| Horse | $540,950 | $138 |
| Golf Course | $606,460 | $142 |
| Gated | $530,778 | $137 |
| Tlc | $153,254 | $80 |
| Tennis Court | $351,104 | $124 |
| Single Story | $412,383 | $134 |
![]() |
Brian Slivka |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: slivka@agents.househunt.com Direct: 719-590-4791 Toll Free: 800-325-0463 ext. 11 Office : 719-598-4700 |
| Search Colorado Springs Real Estate: | Colorado Springs Homes for Sale | Colorado Springs Foreclosures | Schools in Colorado Springs CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.