| Average Listing Price | $286,490 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80922 | $192,168 | $99 |
| 80911 | $150,572 | $101 |
| 80916 | $148,643 | $384 |
| 80918 | $209,091 | $109 |
| 80906 | $384,863 | $138 |
| 80909 | $161,674 | $96 |
| 80920 | $260,937 | $110 |
| 80907 | $196,985 | $122 |
| 80910 | $136,212 | $91 |
| 80908 | $339,721 | $139 |
| 80904 | $332,607 | $134 |
| 80905 | $184,072 | $120 |
| 80915 | $167,462 | $100 |
| 80919 | $308,723 | $131 |
| 80917 | $186,951 | $105 |
| 80921 | $329,672 | $113 |
| 80903 | $216,148 | $118 |
| 80925 | $185,026 | $98 |
| 80926 | $334,225 | $114 |
| 80930 | $292,450 | $90 |
| Keyword | Avg Price | Price/Sf |
| Basement | $355,028 | $104 |
| Two Story | $293,901 | $97 |
| Ranch | $317,475 | $110 |
| Cul De Sac | $381,479 | $110 |
| Custom Built | $517,754 | $130 |
| Mountain View | $336,229 | $110 |
| Pool | $303,165 | $109 |
| Tri Level | $166,749 | $100 |
| Loft | $291,955 | $104 |
| Gated | $451,790 | $127 |
| Horse | $604,587 | $148 |
| Golf Course | $677,722 | $156 |
| Tennis Court | $404,472 | $127 |
| Tlc | $170,013 | $81 |
| City View | $437,161 | $118 |
![]() |
Brian Slivka |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: slivka@agents.househunt.com Direct: 719-590-4791 Toll Free: 800-325-0463 ext. 11 Office : 719-598-4700 |
Loading Data. Please wait.