| Average Listing Price | $284,007 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80922 | $199,116 | $103 |
| 80911 | $164,416 | $101 |
| 80909 | $167,847 | $101 |
| 80906 | $335,355 | $137 |
| 80916 | $149,259 | $94 |
| 80918 | $215,163 | $109 |
| 80904 | $322,007 | $134 |
| 80920 | $266,906 | $117 |
| 80907 | $227,045 | $128 |
| 80910 | $132,697 | $92 |
| 80915 | $169,831 | $110 |
| 80908 | $315,156 | $131 |
| 80921 | $345,388 | $126 |
| 80919 | $300,722 | $122 |
| 80905 | $194,181 | $115 |
| 80917 | $195,172 | $112 |
| 80903 | $212,070 | $122 |
| 80925 | $198,369 | $101 |
| 80926 | $513,725 | $357 |
| 80928 | $153,333 | $84 |
| Keyword | Avg Price | Price/Sf |
| Basement | $352,307 | $102 |
| Two Story | $297,176 | $96 |
| Ranch | $309,069 | $105 |
| Cul De Sac | $370,404 | $106 |
| Custom Built | $512,363 | $131 |
| Mountain View | $356,139 | $112 |
| Pool | $304,377 | $103 |
| Tri Level | $163,254 | $95 |
| Loft | $270,533 | $102 |
| Horse | $527,551 | $141 |
| Gated | $454,483 | $125 |
| Golf Course | $578,926 | $141 |
| Tennis Court | $343,404 | $121 |
| Tlc | $158,676 | $77 |
| City View | $461,688 | $119 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brian Slivka |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: slivka@agents.househunt.com Direct: 719-590-4791 Toll Free: 800-325-0463 ext. 11 Office : 719-598-4700 |
Loading Data. Please wait.