| Average Listing Price | $284,007 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80922 | $198,343 | $101 |
| 80911 | $159,888 | $100 |
| 80916 | $147,409 | $97 |
| 80906 | $332,456 | $138 |
| 80918 | $225,550 | $112 |
| 80909 | $167,914 | $103 |
| 80915 | $171,882 | $110 |
| 80907 | $234,884 | $132 |
| 80904 | $349,982 | $147 |
| 80910 | $130,697 | $92 |
| 80908 | $302,615 | $127 |
| 80921 | $353,869 | $124 |
| 80920 | $274,595 | $119 |
| 80919 | $289,655 | $122 |
| 80903 | $209,857 | $122 |
| 80905 | $184,351 | $109 |
| 80917 | $201,588 | $105 |
| 80925 | $202,502 | $102 |
| 80926 | $528,725 | $362 |
| 80928 | $158,625 | $87 |
| Keyword | Avg Price | Price/Sf |
| Basement | $352,307 | $102 |
| Two Story | $297,176 | $96 |
| Ranch | $309,069 | $105 |
| Cul De Sac | $370,404 | $106 |
| Custom Built | $512,363 | $131 |
| Mountain View | $356,139 | $112 |
| Pool | $304,377 | $103 |
| Tri Level | $163,254 | $95 |
| Loft | $270,533 | $102 |
| Horse | $527,551 | $141 |
| Gated | $454,483 | $125 |
| Golf Course | $578,926 | $141 |
| Tennis Court | $343,404 | $121 |
| Tlc | $158,676 | $77 |
| City View | $461,688 | $119 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brian Slivka |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: slivka@agents.househunt.com Direct: 719-590-4791 Toll Free: 800-325-0463 ext. 11 Office : 719-598-4700 |
Loading Data. Please wait.