Custom Built Homes for Sale in Colorado Springs CO |
| Average Listing Price | $323,593 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80911 | $164,703 | $96 |
| 80916 | $141,164 | $98 |
| 80906 | $358,731 | $132 |
| 80922 | $179,504 | $88 |
| 80908 | $337,433 | $132 |
| 80918 | $252,685 | $104 |
| 80907 | $281,621 | $130 |
| 80909 | $162,558 | $103 |
| 80910 | $140,418 | $93 |
| 80905 | $214,944 | $127 |
| 80925 | $211,140 | $86 |
| 80919 | $315,903 | $122 |
| 80903 | $211,428 | $132 |
| 80920 | $306,441 | $109 |
| 80915 | $189,567 | $103 |
| 80921 | $371,493 | $123 |
| 80904 | $353,248 | $143 |
| 80917 | $187,034 | $103 |
| 80928 | $188,850 | $79 |
| 80930 | $272,780 | $116 |
| 80929 | $195,725 | $117 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $389,968 | $122 |
| Basement | $371,334 | $103 |
| Single Story | $352,856 | $120 |
| Two Story | $350,315 | $104 |
| Price Reduced | $290,922 | $103 |
| Cul De Sac | $385,748 | $118 |
| Ranch | $349,583 | $108 |
| Custom Built | $481,982 | $131 |
| City View | $461,324 | $129 |
| New Listings | $253,047 | $101 |
| Pool | $365,005 | $113 |
| Golf Course | $519,068 | $144 |
| Gated | $440,156 | $145 |
| Loft | $315,731 | $105 |
| Golf Course View | $668,996 | $167 |
![]() |
Brian Slivka |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: slivka@agents.househunt.com Direct: 719-590-4791 Toll Free: 800-325-0463 ext. 11 Office : 719-598-4700 |
Loading Data. Please wait.