| Average Listing Price | $270,841 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80922 | $186,168 | $96 |
| 80916 | $143,161 | $336 |
| 80911 | $146,484 | $99 |
| 80918 | $210,034 | $106 |
| 80909 | $160,700 | $96 |
| 80906 | $352,440 | $131 |
| 80920 | $258,364 | $110 |
| 80907 | $207,247 | $119 |
| 80915 | $159,578 | $96 |
| 80904 | $327,108 | $139 |
| 80908 | $326,282 | $126 |
| 80917 | $178,766 | $104 |
| 80910 | $130,009 | $89 |
| 80905 | $187,414 | $118 |
| 80921 | $308,356 | $110 |
| 80919 | $318,676 | $131 |
| 80903 | $212,654 | $116 |
| 80925 | $191,742 | $95 |
| 80930 | $257,950 | $101 |
| 80926 | $652,333 | $421 |
| Keyword | Avg Price | Price/Sf |
| Basement | $330,944 | $107 |
| Two Story | $275,709 | $94 |
| Ranch | $285,528 | $101 |
| Cul De Sac | $353,556 | $105 |
| Custom Built | $508,273 | $127 |
| Mountain View | $308,197 | $110 |
| Pool | $270,193 | $103 |
| Tri Level | $158,062 | $173 |
| Loft | $266,925 | $98 |
| Horse | $540,950 | $138 |
| Golf Course | $606,460 | $142 |
| Gated | $530,778 | $137 |
| Tlc | $153,254 | $80 |
| Tennis Court | $351,104 | $124 |
| Single Story | $412,383 | $134 |
![]() |
Brian Slivka |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: slivka@agents.househunt.com Direct: 719-590-4791 Toll Free: 800-325-0463 ext. 11 Office : 719-598-4700 |
Loading Data. Please wait.