Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Colorado Springs
As of today, 12/6/2019 the average home price for homes for sale in Colorado Springs is $403,862.
- 14 New Listing(s) for past 1 day(s)
- 11 Price Reduced for past 1 day(s)
- 646 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$375k![]() |
$335k![]() |
Inventory
|

447 Listings (88%)

62 Listings (12%)
Click for Details Updated 2019-12-6 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $640,045 |
Basement Homes | $479,147 |
Central Vacuum Homes | $667,972 |
Ceramic Tile Floor Homes | $500,421 |
City View Homes | $421,592 |
Corner Lot Homes | $403,551 |
Cul De Sac Homes | $427,350 |
Custom Built Homes | $619,584 |
Dishwasher Homes | $450,121 |
Farm Homes | $506,423 |
Foreclosure Homes | $270,950 |
Gated Homes | $327,743 |
Golf Course Homes | $860,257 |
Golf Course View Homes | $838,900 |
Hiking Trails Homes | $321,341 |
Horse Homes | $592,825 |
Laminate Homes | $377,227 |
Loft Homes | $409,478 |
Media Room Homes | $1,005,666 |
Mountain View Homes | $452,638 |
New Listings Homes | $378,233 |
Pool Homes | $379,209 |
Price Reduced Homes | $425,695 |
Ranch Homes | $428,188 |
Sauna Homes | $690,499 |
Single Story Homes | $437,240 |
Tennis Court Homes | $375,287 |
Two Story Homes | $459,301 |
Wall To Wall Carpet Homes | $454,305 |
Water Softener Homes | $575,685 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $403,862 |
Average Price Per Sqft. | $172 |
Zipcode | Avg List Price | $/SqFt. |
80925 Real Estate | $325,583 | $179 |
80906 Real Estate | $820,325 | $242 |
80905 Real Estate | $414,693 | $192 |
80922 Real Estate | $287,613 | $139 |
80904 Real Estate | $670,614 | $207 |
80907 Real Estate | $424,746 | $206 |
80924 Real Estate | $466,162 | $167 |
80915 Real Estate | $310,445 | $192 |
80921 Real Estate | $570,919 | $202 |
80923 Real Estate | $360,554 | $191 |
80908 Real Estate | $578,276 | $162 |
80911 Real Estate | $269,360 | $182 |
80927 Real Estate | $323,475 | $158 |
80919 Real Estate | $717,950 | $207 |
80918 Real Estate | $355,738 | $196 |
80903 Real Estate | $365,871 | $217 |
80917 Real Estate | $259,152 | $220 |
80909 Real Estate | $301,480 | $189 |
80929 Real Estate | $569,950 | $511 |
80910 Real Estate | $318,799 | $159 |
80920 Real Estate | $531,300 | $176 |
Home Page:
Alert by Email

Email: brian.slivka@wesellmore.net
Direct: 719-590-4791
Toll Free: 800-325-0463 ext. 11
Office: 719-598-4700
RE/MAX Properties, Inc.
1740 Chapel Hills Drive
Colorado Springs, Colorado 80920
Colorado Springs, Colorado 80920