Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Colorado Springs
As of today, 12/7/2019 the average home price for homes for sale in Colorado Springs is $402,881.
- 39 New Listing(s) for past 1 day(s)
- 11 Price Reduced for past 1 day(s)
- 656 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$371k![]() |
$334k![]() |
Inventory
|

456 Listings (88%)

63 Listings (12%)
Click for Details Updated 2019-12-7 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $657,161 |
Basement Homes | $484,583 |
Central Vacuum Homes | $657,063 |
Ceramic Tile Floor Homes | $496,142 |
City View Homes | $422,695 |
Corner Lot Homes | $398,795 |
Cul De Sac Homes | $415,323 |
Custom Built Homes | $615,391 |
Dishwasher Homes | $446,528 |
Farm Homes | $482,376 |
Foreclosure Homes | $270,950 |
Gated Homes | $324,841 |
Golf Course Homes | $860,257 |
Golf Course View Homes | $797,185 |
Hiking Trails Homes | $322,233 |
Horse Homes | $586,240 |
Laminate Homes | $372,027 |
Loft Homes | $408,880 |
Media Room Homes | $1,005,666 |
Mountain View Homes | $451,111 |
New Listings Homes | $374,079 |
Pool Homes | $376,544 |
Price Reduced Homes | $423,379 |
Ranch Homes | $431,197 |
Sauna Homes | $690,499 |
Single Story Homes | $434,185 |
Tennis Court Homes | $369,550 |
Two Story Homes | $456,471 |
Wall To Wall Carpet Homes | $454,796 |
Water Softener Homes | $577,550 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $402,881 |
Average Price Per Sqft. | $172 |
Zipcode | Avg List Price | $/SqFt. |
80925 Real Estate | $325,551 | $177 |
80915 Real Estate | $304,528 | $196 |
80906 Real Estate | $784,424 | $241 |
80905 Real Estate | $414,693 | $192 |
80922 Real Estate | $283,953 | $141 |
80907 Real Estate | $422,239 | $208 |
80923 Real Estate | $357,631 | $197 |
80924 Real Estate | $466,162 | $167 |
80921 Real Estate | $591,412 | $201 |
80904 Real Estate | $739,892 | $208 |
80908 Real Estate | $578,276 | $162 |
80911 Real Estate | $273,178 | $177 |
80919 Real Estate | $715,825 | $206 |
80927 Real Estate | $323,475 | $158 |
80918 Real Estate | $350,799 | $198 |
80903 Real Estate | $365,871 | $217 |
80917 Real Estate | $259,152 | $220 |
80909 Real Estate | $301,480 | $189 |
80910 Real Estate | $296,339 | $167 |
80916 Real Estate | $254,450 | $200 |
80929 Real Estate | $569,950 | $511 |
Home Page:
Alert by Email

Email: brian.slivka@wesellmore.net
Direct: 719-590-4791
Toll Free: 800-325-0463 ext. 11
Office: 719-598-4700
RE/MAX Properties, Inc.
1740 Chapel Hills Drive
Colorado Springs, Colorado 80920
Colorado Springs, Colorado 80920